Nutra-Flo Company Timeline
| 1928 | Kay Dee™ Feed Company opens for business |
| 1932 | Kay Dee™ produces the industry's first mineral block |
| 1952 | Kay Dee™ has pressed enough mineral and protein blocks to make a stack as high as the Empire State Building |
| 1954 | Nutra-Flo Company begins manufacturing liquid fertilizer |
| 1962 | Kay Dee™ offers the first granular livestock mineral |
| 1965 | Nutra-Flo builds the first dicalcium phosphate plant at Weeping Water, NE. |
| 1968 | Kay Dee™ sells its one-millionth mineral block |
| 1971 | Nutra-Flo introduces Nulex Liquid Zinc |
| 1972 | Nutra-Flo begins operating its Optic fertilizer plant near Kearney, Nebraska |
| 1982 | Nutra-Flo sells its one-millionth ton of liquid fertilizer |
| 1989 | Ultra-Phos plant begins full operation |
| 1994 | Grand opening of Nulex Liquid Zinc plant at Port Neal Industrial Area |
| 1997 | New DPS plant begins operation Nutra-Flo completes remodeling of Sioux City fertilizer plant Nutra-Flo adds GoldStart® to their product line |
| 1999 | DPS receives Iowa Governor's Export Award |
| 2000 | Nutra-Flo begins marketing PureGrade™ products throughout North America Nulex introduces Chelate 10 and RGS products to their product line. |
| 2001 | Kay Dee™ Operations switch to complete automation |
Take advantage of Nutra-Flo's
Fertilizer Quick Link
The fastest way to access MSDS & Label information on Nutra-Flo Liquid Fertilizer.
Fertilizer Quick Link
The fastest way to access MSDS & Label information on Nutra-Flo Liquid Fertilizer.
Visit Us Around The U.S.
Puregrade Liquid Fertilizer
www.puregrade.com
www.puregrade.com
Great Bend, KS |
May 7-9 |
Nutraferma & Protein Biotech Products |
Booth 622, Varied Industries Building |
Des Moines, IA |
June 5-7 |

